|
Frequency Utilization |
|
![]()
| The following table is provided to show
the current utilization of R/C channels at the GCF flying field. You may
want to use this to select a frequency if you are in the market for a new
radio. Keep in mind that this list is current as of the date shown at the
bottom of this page AND it only represents about two thirds of the
membership; the other one third has not responded to the survey.
|
|
Also presented is a table showing the radio channel numbers as they relate to the actual frequency (in MHz). |
![]()
GCF Frequency Table
72 MHz
channel/No. in use
| 11 | 1 |
| 12 | 3 |
| 13 | 2 |
| 14 | 4 |
| 15 | 3 |
| 16 | 2 |
| 17 | 4 |
| 18 | 3 |
| 19 | 2 |
| 20 | 4 |
| 21 | 3 |
| 22 | 0 |
| 23 | 3 |
| 24 | 2 |
| 25 | 4 |
| 26 | 6 |
| 27 | 1 |
| 28 | 2 |
| 29 | 4 |
| 30 | 2 |
| 31 | 2 |
| 32 | 3 |
| 33 | 2 |
| 34 | 3 |
| 35 | 2 |
| 36 | 2 |
| 37 | 3 |
| 38 | 3 |
| 39 | 2 |
| 40 | 7 |
| 41 | 3 |
| 42 | 2 |
| 43 | 3 |
| 44 | 4 |
| 45 | 2 |
| 46 | 3 |
| 47 | 2 |
| 48 | 3 |
| 49 | 1 |
| 50 | 4 |
| 51 | 6 |
| 52 | 4 |
| 53 | 4 |
| 54 | 4 |
| 55 | 2 |
| 56 | 2 |
| 57 | 2 |
| 58 | 4 |
| 59 | 2 |
| 60 | 1 |
| 72 Mhz Synthesized | 6 |
| 2.4 gig | 12 |
50 MHZ
channel/No. in use
| 00 | 2 |
| 01 | 0 |
| 02 | 1 |
| 03 | 1 |
| 04 | 0 |
| 05 | 0 |
| 06 | 0 |
| 07 | 0 |
| 08 | 0 |
| 09 | 0 |
53 MHz - Ham
frequency/No. in use
| 53.100 | 0 |
| 53.200 | 0 |
| 53.300 | 0 |
| 53.400 | 0 |
| 53.500 | 0 |
| 53.600 | 0 |
| 53.700 | 0 |
| 53.800 | 0 |
![]()
FCC Authorized Frequencies for Air Model Use
72 MHz
channel/freq in MHz
| 11 | 72.010 |
| 12 | 72.030 |
| 13 | 72.050 |
| 14 | 72.070 |
| 15 | 72.090 |
| 16 | 72.110 |
| 17 | 72.130 |
| 18 | 72.150 |
| 19 | 72.170 |
| 20 | 72.190 |
| 21 | 72.210 |
| 22 | 72.230 |
| 23 | 72.250 |
| 24 | 72.270 |
| 25 | 72.290 |
| 26 | 72.310 |
| 27 | 72.330 |
| 28 | 72.350 |
| 29 | 72.370 |
| 30 | 72.390 |
| 31 | 72.410 |
| 32 | 72.430 |
| 33 | 72.450 |
| 34 | 72.470 |
| 35 | 72.490 |
| 36 | 72.510 |
| 37 | 72.530 |
| 38 | 72.550 |
| 39 | 72.570 |
| 40 | 72.590 |
| 41 | 72.610 |
| 42 | 72.630 |
| 43 | 72.650 |
| 44 | 72.670 |
| 45 | 72.690 |
| 46 | 72.710 |
| 47 | 72.730 |
| 48 | 72.750 |
| 49 | 72.770 |
| 50 | 72.790 |
| 51 | 72.810 |
| 52 | 72.830 |
| 53 | 72.850 |
| 54 | 72.870 |
| 55 | 72.890 |
| 56 | 72.910 |
| 57 | 72.930 |
| 58 | 72.950 |
| 59 | 72.970 |
| 60 | 72.990 |
50 MHz
channel/freq in MHz
| 00 | 50.800 |
| 01 | 50.820 |
| 02 | 50.840 |
| 03 | 50.860 |
| 04 | 50.880 |
| 05 | 50.900 |
| 06 | 50.920 |
| 07 | 50.940 |
| 08 | 50.960 |
| 09 | 50.980 |
53 MHz - Ham
freq in MHz
| 53.100 |
| 53.200 |
| 53.300 |
| 53.400 |
| 53.500 |
| 53.600 |
| 53.700 |
| 53.800 |
![]()
rev 5/16/08